ФИО | Направление | Стек | Грейд | Англ | локация | Валюта | Цена | |
---|---|---|---|---|---|---|---|---|
Андрей Д. | Automation QA | Java; Selenium; Selenide; TestNG; Cucumber; Jenkins; CircleCI; Qase.io; Jira; TestRail; HTML; HTTP; XML; JSON; MySQL; PostgreSQL; API; REST; SOAP; Postman; Git; JUnit 5 | Jun+ | B1 | Russia | rub | 2100 | |
Артур С. | Automation QA | MySQL; SQLlite; HTML; HTTP; XML; JSON; Confluence; JIRA; Trello; Google Docs; Git; Android Studio; Android SDK; Python; Kotlin; PHP ; Java ; C++; HTTP; REST; API; SOAP | Mid- | A2 | Russia | rub | 2400 | |
Дмитрий Т. | QA Manual | Postman; OpenAPI; Swagger; SOAP; JSON; Kibana; Greylog; Git; HTML; CSS; PostgreSQL; DBeaver; MySQL; Java; Zephyr; TestRail; TestIT | Jun+ | B2 | Russia | rub | 2500 | |
Мария Т. | QA Manual | Postman; OpenAPI; Swagger; SOAP; JSON; Kibana; Greylog; Git; HTML; CSS; PostgreSQL; DBeaver; MySQL; Java; Zephyr; TestRail; TestIT | Jun+ | A1 | Russia | rub | 1500 | |
Роман С. | QA Manual | JIRA; Яндекс; Allure; TestRail; Atlassian; Confluence; MindMapsPro; Xmind; Draw.io; Figma; REST; SOAP; Charles; DevTools; Postman; SOAP UI; Swagger; Android; Windows; Linux; DBeaver; Microsoft SQL Server; SQL | Jun+ | B1 | Russia | rub | 1900 | |
Фархад Д. | Automation QA | Java; Maven; TestNG; JUnit 5; Swagger; Apiary; HTML; HTTP; XML; JSON; SQL; DBeaver; TOAD; Confluence; JIRA; Redmine; Trello; TestRail; Zephyr; User Story; AC; MoSCoW priotization; Charles; Fiddler; Android Studio; Appium; API; REST; SOAP; SOAP UI; Postman; BlackBox; WhiteBox testing; GIT; CI/CD; GitLab; Jenkins; Allure | Sen | A2 | Russia | rub | 2900 | |
Анна Г. | Back End | C#; C++ | Mid+ | B2 | Russia | rub | 2100 | |
Максим К. | Design | UX/UI | Sen | А2 | Russia | rub | 2400 | |
Иван Ч. | Design | UX/UI | Mid+ | А2 | Russia | rub | 1900 | |
Максим З. | Project Manager | C#; Delphi; SQL; Git; Figma; Tilda | Lead | B2 | Russia | rub | 2400 | |
Наталья А. | Analyst | Systems Analyst; Technical Writer | Mid+ | А2 | Russia | rub | 3900 | |
Виктор А. | Technical Writer | Technical Writer | Sen | А2 | Russia | rub | 1900 | |
Анастасия П. | Technical Writer | CorelDraw; AutoCad; LaTeX; Visio; MS Office; | Mid | А2 | Russia | rub | 2600 | |
Александр Ш. | Front End | React.js; JavaScript; CSS; Next.js; Gatsby.js; Redux; Vue.js; Tailwind | Mid | A2 | Russia | rub | 1700 | |
Антон Д. | Back End | PHP; Yii2; Laravel; MySQL; JavaScript; WordPress; Joomla; OpenCart | Mid+ | A2 | Russia | rub | 2400 | |
Артем С. | Back End | PHP; Laravel; jQuery; Redis; Memcached; MySQL | Mid+ | A2 | Russia | rub | 2400 | |
Денис Г. | Back End | Node.js; Express.js; Sequelize ORM; AWS; Docker; SQL | Mid+ | A2 | Russia | rub | 2300 | |
Денис К. | Design | UX/UI | Mid | B1 | Russia | rub | 1800 | |
Дмитрий У. | Mobile | Flutter; Dart; Firebase; Kotlin; REST API; GraphQL; Moor; SQLite; Hive; Bloc; Redux; Mobx | Mid+ | B1 | Russia | rub | 2500 | |
Максим Д. | Front End | WordPress; PHP; WooCommerce; Vue.js; HTML; CSS | Mid | B1 | Russia | rub | 2000 | |
Максим Л. | Back End | Node.js; TypeScript; Nest.js; Express.js; jQuery | Mid | B1 | Russia | rub | 2400 | |
Михаил К. | Front End | React.js; TypeScript; Twilio; jQuery; Material UI | Mid | A2 | Russia | rub | 2300 | |
Николай К | Back End | PHP; Laravel | Mid+ | A2 | Russia | rub | 2200 | |
Сергей Л | Back End | PHP; Laravel; WordPress; Docker | Mid | A1 | Russia | rub | 1900 | |
Сергей Ж | Front End | JavaScript; Vue.js; Next.js | Mid+ | B2 | Russia | rub | 2200 | |
Олег | Mobile | Dart; Flutter; REST API; Golang; PostgreSQL | Mid+ | A1 | Russia | rub | 1900 | |
Анна Т. | Design | UX/UI; Motion Design | Mid+ | B2 | Belarus | rub | 1840 | |
Danila Sh. | DevOps | Linux; Windows; MySQL; Bash; JavaScript; Prometheus; Node Exporter; Loki; Promtail; Git; Ansible; Docker; Compose; Kubernetes; Jenkins; Github actions; Amazon Web Services; YandexCloud; Terraform; Apache; Nginx | Mid | B1 | Belarus | rub | 2000 | |
Denis B. | Full Stack | Java; JavaScript; Java SE; Spring ; Hibernate; GWT; Angular; React; MySQL; PostgreSQL; Oracle; Kubernetes; Tomcat; Kafka; Maven; JSP; JDBC; Servlet; Elasticsearch; Microservices; JUnit; Mockito; HTML5; CSS3; Git | Sen | B2 | Georgia | rub | 3900 | |
Dmitriy К. | Full Stack | Java; JavaScript; SQL Server; MySQL; AWS DynamoDB; AWS RDS; Spring; Hibernate; JDBC; JavaFx; WebSocket; React.js; Redux; Node.js; TypeScript; Git; Jira; Maven; Gradle; HTML; CSS | Mid+ | B2 | Belarus | rub | 2400 | |
Dmitry N. | Back End | Native Python; Django; FastAPI; Starlette; Pytest; CI/CD; Linux; Google Cloud; Yandex Cloud; Celery; Selenium; Nginx; Pydantic; BS4; Swagger; Bash. PostgreSQL; MySQL; Redis; Docker; Git; Postman | Mid | A2 | Belarus | rub | 2000 | |
Edgar G. | Back End | Python; Django; FastAPI; Aiohttp; Flask; Bottle; GraphQL; AWS; Selenium; Scrapy; Pydantic; Marshmallow; Pytest; HTML;CSS; PostgresSQL; DynamoDB; SQLAlchemy; Redis; Celery; RabbitMQ. Docker; Postman; Grafana; Git | Mid+ | B1 | Belarus | rub | 2400 | |
Ilya Sh. | DevOps | Python; Zabbix; Prometheus; MySQL; PostgreSQL; MongoDB; Bash; AWS | Mid+ | B1 | Belarus | rub | 2400 | |
Karina R. | Back End | Python; MySQL; PostgreSQL; MongoDB; Bash; AWS | Mid | C1 | Belarus | rub | 2000 | |
Olga Ch. | Design | UI; Web Design; Graphic Design | Sen | A2 | Belarus | rub | 2000 | |
Uladzislau Z. | Back End | Python; FastApi; Django; Django Rest Framework; AioHttp; Celery; Node.js; React; Redux; HTML5; CSS3; JavaScript; Bootstrap; PostgreSQL; MySQL; SQLite; Redis; MongoDB; DynamoDB; Kafka; RabbitMQ; Scrapy; Beautiful Soup 4; Selenium; AWS; IBM cloud; Docker; Bash scripting; CI/CD; Nginx; Apache | Sen | B1 | Poland | rub | 2900 | |
Aidar O | Full Stack | React.js; Node.js | Mid+ | C1 | Kyrgyzstan | usd | 35 | |
Beknazar B | Front End | Node.js | Mid+ | A2 | Kyrgyzstan | usd | 25 | |
Beksultan A | Full Stack | React.js; Vue.js | Mid | B1 | Kyrgyzstan | usd | 19 | |
Daniel N | Back End | React.js; Vue.js; Node.js | Mid+ | A2 | Kyrgyzstan | usd | 30 | |
Daniel S | Front End | React.js | Mid | B1 | Kyrgyzstan | usd | 19 | |
Elmar K | Front End | React.js; Vue.js; Node.js | Mid | B2 | Kyrgyzstan | usd | 25 | |
Islam B | Front End | React.js; Vue.js | Mid | B1 | Kyrgyzstan | usd | 20 | |
Nursultan B | Full Stack | React.js; Node.js | Mid | B2 | Kyrgyzstan | usd | 25 | |
Nurtilek K | Front End | React.js; Vue.js | Mid+ | B2 | Kyrgyzstan | usd | 25 | |
Olzhas A | Front End | React.js; Vue.js | Mid+ | A2 | Kyrgyzstan | usd | 20 | |
Samat M | Front End | Node.js | Mid | B2 | Kyrgyzstan | usd | 25 | |
Samat T | Front End | React.js; Vue.js | Mid+ | B1 | Kyrgyzstan | usd | 25 | |
Sharip Kh | Front End | React.js; Vue.js | Mid | B2 | Kyrgyzstan | usd | 19 | |
Talgat B | Front End | React.js; Vue.js | Mid | A2 | Kyrgyzstan | usd | 19 | |
Talgat S | Front End | React.js; Vue.js | Mid+ | B1 | Kyrgyzstan | usd | 20 | |
Temirlan B | Back End | Node.js | Mid | B1 | Kyrgyzstan | usd | 19 | |
Павел К. | Analyst | Business Analyst; Systems Analyst | Mid | A2 | Belarus | rub | 2500 | |
Наталья Б. | Analyst | Systems Analyst | Mid | A2 | Kazakhstan | rub | 2500 | |
Артем С. | Front End | JavaScript; React.js; Redux | Mid | A2 | Russia | rub | 2100 | |
Данил Щ. | Back End | PHP; Laravel; MySQL; PostgreSQL; GraphQL; HTML5; CSS3; Git; Docker; Nginx | Mid- | B2 | Russia | rub | 1700 | |
Леонид К. | Design | UX/UI; Figma; Photoshop; Illustrator; Affter Effects; Axure. | Mid | B1 | Russia | rub | 1900 | |
Нубол А. | Front End | JavaScript; React.js; ReactNative | Sen | A2 | Kazakhstan | rub | 2700 | |
Тихон И. | Full Stack | React.js; Node.js; Redux; Rest API; Redux Saga; Next.js; MySQL; MongoDB | Mid | B1 | Turkey | rub | 2200 | |
Алексей Я. | Front End | React.js; Next.js; Vanilla.js; React Native | Mid | A2 | Belarus | rub | 2000 | |
Ольга Ш. | Automation QA | Java; Python; Postman; SoapUI; Swagger; TestRail; CI/CD; JSON; XML; Kubernetes | Mid+ | B1 | Turkey | rub | 2300 | |
Иван С. | Mobile | Dart; Flutter; Bloc; Provider; Firebase; GetX; JSON; DIO; VSCode; Android Studio | Mid | B1 | Armenia | rub | 2200 | |
Максим К | Front End; Mobile | React.js; React Native | Jun | B2 | Russia | rub | 1200 | |
Валерий Л | Back End | Golang; C#; PostgreSQL; RabbitMQ; Docker; gRPS; REST; HTML; CSS; Bootstrap | Mid+ | B2 | Russia | rub | 2100 | |
Илья Б | Back End | Golang | Mid+ | B1 | Russia | rub | 2000 | |
Михаил Д | Back End | Golang | Mid+ | A2 | Russia | rub | 2500 | |
Sergey V. | Full Stack | .NET; JavaScript | Lead | C1 | Georgia | usd | 46 | |
Igor S. | Full Stack | .NET; JavaScript | Lead | C1 | Belarus | usd | 42 | |
Anton K. | Full Stack | .NET; Angular.js; MSSQL | Mid | C1 | Poland | usd | 35 | |
Grigory R. | Back End | .NET; SQL; T-SQL | Mid | B2 | Belarus | usd | 31 | |
Vlad K. | Back End | .NET; ELK; Serilog; Nlog; Nest.js; SQL | Mid | B1 | Belarus | usd | 31 | |
Dmitriy N. | Front End | JavaScript; Angular.js; React.js; Redux | Mid | B1 | Belarus | usd | 28 | |
Sergey G. | Front End | JavaScript; Angular.js; Node.js; Express.js | Mid | B1 | Belarus | usd | 25 | |
Kirill L. | Front End | JavaScript; Angular.js; Node.js; Express.js | Jun+ | A2 | Belarus | usd | 23 | |
Ksenia Zh. | Automation QA | Java; Selenium; TestNG; SQL | Lead | B1+ | Poland | usd | 33 | |
Kirill F. | Automation QA | Java; Selenium; TestNG; Rest Assured | Lead | B2 | Belarus | usd | 35 | |
Anastasia K. | Automation QA | Java; Selenium; TestNG; SQL | Jun+ | A2 | Belarus | usd | 19 | |
Nikita B. | Automation QA | Java; Selenium; TestNG; PostgreSQL | Jun+ | A2 | Belarus | usd | 19 | |
Egor S. | QA Manual | Java; TetsNG; Rest Assured | Mid | B1+ | Belarus | usd | 28 | |
Michael L. | QA Manual | API; SQL; Postman | Mid | B1 | Belarus | usd | 20 | |
Alex P. | Data Science | Python; Numpy & pandas; Plotly; Tensorflow | Mid | B2 | Belarus | usd | 30 | |
Artem Sh. | Data Science | Python; SQL; GCP | Jun+ | B2 | Belarus | usd | 25 | |
Ekaterina Y. | Design | UI/UX | Sen | A2-B1 | Germany | usd | 30 | |
Алексей К. | Analyst | Systems Analyst; MySQL; MS SQL; dbeaver; pgAdmin; Postman; SoapUI; Kibana; Kafka; Figma; Axure; Git; Draw.io; Miro; MS Office; StormBPMN; Archi; PuTTY; WinCSP; MobaXterm; Jira; Redmine; Trello | Mid | В1 | Russia | rub | 2500 | |
Алина П. | 1C Developer | 1С; MS SQL; DBeaver; Postman; DevTool; Swagger; Git; Lotus Notes; Pixel | Sen | А2 | Russia | rub | 2900 | |
Артем | DevOps | Gitlab; Ansible; Jenkins; Docker; K8S; Nginx; Traefik; PostgreSQL; MySQL; Argocd; Grafana; Prometheus; Nexus; Nault; AWS; Mongo; Postgrex; Ubuntu; Debian; Manjaro; Astra; Alt; Centos | Mid+ | B1 | Russia | rub | 2600 | |
Артем М. | Design | UI; Figma; Cinema 4D; Adobe illustrator; Adobe Photoshop; Houdini | Jun | A2 | Russia | rub | 1400 | |
Даниил К. | Middle | Vue.js; TypeScript; Nuxt.js; JavaScript; HTML; SCSS; Webpack; Git; MySQL; PostgreSQL | Mid | A2 | Russia | rub | 2300 | |
Денис Е. | Middle | SCSS; Vue.js; Node.js; Nuxt.js; TypeScript; Cypress; Storybook; Git; JavaScript | Mid | А2 | Russia | rub | 2300 | |
Евгений Б. | Middle | JavaScript; SCSS; Vue.js; Nuxt.js; React.js; Next.js; TypeScript | Mid | В1 | Russia | rub | 2300 | |
Илья | Senior | JavaScript; React.js; Node.js; TypeScript; Git; Docker | Sen | B2 | Russia | rub | 2600 | |
Илья Б. | Middle | HTML; CSS; JavaScript; React.js; Redux; TypeScript; Vue.js; SCSS; Twitter Bootstrap | Mid | А2 | Russia | rub | 2300 | |
Кирилл К. | Senior | Charles; Ostman; Android; Xcode; Mobile; SOAP; PostgreSQL; Python; Jenkins; SQL | Sen | А2 | Kazakhstan | rub | 2500 | |
Любовь М. | Design | Web designer; Figma; Adobe Photoshop; Adobe Affter Effects; UXpressia; Xmind; Canvai; Jira; Trello; Telegram; Slack | Jun+ | В1 | Kyrgyzstan | rub | 1400 | |
Илья Д | Front End | HTML5; CSS3; JavaScript; Vue.js; Vuex; SCSS; БЭМ; Git; webpack; REST API | Mid | A2 | Russia | rub | 2100 | |
Николай М | Front End | React.js; TypeScript; React Query; Redux Toolkit; Redux Saga; React Hook; Formik; MUI; JavaScript; MySQL; OsX; VSCode; HTML;SCSS; Bitrix; Git; Twig; Vue.js; Angular.js | Mid+ | А1 | Russia | rub | 1800 | |
Дмитрий А | Front End | React.js; HTML; CSS; JavaSript; React Native; Redux; Sass; Bootstrap; Git; GitLab; Jira; Confluence | Mid | А1 | Russia | rub | 1600 | |
Дмитрий П | Front End | React.js React Router; React Hooks; Redux; Redux-thunk; Redux toolkit; Rest API; JavaScript; jQuery; Pug; SCSS; CSS3; Styled Components; BEM; Ant Design; Webpack; Gulp; Git; Figma | Mid | А1 | Russia | rub | 1600 | |
Шамиль С | Front End | React.js; Vue.js; JavaScript; TypeScript; Redux; HTML; CSS; Node.js; Webpack; Sass; Material UI; Git; Bootstrap; Tailwind; MongoDB; Express.js; DevExtreme; Docker; Next.js | Mid | B2 | Russia | rub | 2200 | |
Hleb F. | Back End | Python | Middle | B1 | Estonia | usd | 35 | |
Ivan Ak. | Back End | Python | Middle+ | B2 | Estonia | usd | 37 | |
Ivan I. | DevOps | QA; DevOps | Senior | B2 | Estonia | usd | 45 | |
Ivan P. | Back End | Python | Senior | B2 | Estonia | usd | 42 | |
Karyna K. | Back End | Python | Middle | B2 | Estonia | usd | 35 | |
Lev | Mobile | Android; Kotlin | Senior | B2 | Estonia | usd | 45 | |
Maksim C. | Back End | Python | Middle | B1 | Estonia | usd | 35 | |
Maksim V. | Back End | Python | Middle | B1 | Estonia | usd | 35 | |
Mikita Y. | Back End | Python | Middle | B2 | Estonia | usd | 35 | |
Slava Kin. | Back End | Python | Senior | B2 | Estonia | usd | 42 | |
Slava Y. | Back End | Python | Senior | B2 | Estonia | usd | 42 | |
Valeri Sh. | Back End | Python | Middle | B1 | Estonia | usd | 35 | |
Vlad P. | Back End | Python | Middle | B1 | Estonia | usd | 35 | |
Marat S. | Front End | JavaScript | Mid+ | B1 | Russia | rub | 2700 | |
Emma_Kh | Front End | HTML; JavaScript | Mid+ | B1 | Russia | rub | 2700 | |
Marsel G. | Design | UX/UI | Sen | B1 | Russia | rub | 2400 | |
Rustem G. | Design | UX/UI | Lead | B1 | Russia | rub | 2600 | |
Arseniy_L | Back End | Python; REST; Git; Docker; RabbitMQ; OpenAPI; Django; AWS; PostgreSQL; MySQL; MariaDB | Mid+ | B2 | Russia | rub | 2800 | |
Nikolay_S | Mobile | iOS; Swift; Git; MVC; VIPER; MVP; MVVM; REST; JSON; SwiftUI; Combine; Xcode; Postman | Mid+ | B1 | Argentina | rub | 2700 | |
Abdelfattah | Full Stuck | TypeScript; JavaScript; HTML; CSS; SCSS; Angular.js; NgRx; RxJS; Signals | Sen | B2 | Egypt | usd | 35 | |
Abolfazl | Mobile | Dart; Swift; Obj.c; C#; MVC; MVVM; Flutter; UIKIT; SwiftUI; .NET-WebAPI; SQL Server; Firebase Storage; Room; SQLite; CoreData; Shared Preferences; GraphQL; Firebase; Git; Rest; Bloc | Sen | B2 | Armenia | usd | 27 | |
Abolfazl | Full Stuck | Golang; React.js; Vue.js; Solidity; Django; FastAPI; Gin; Fiber; Docker | Sen | B1 | Armenia | usd | 35 | |
Afshar | Full Stack | C#; ASP.NET; Node.js; Express.js; Nest.js; React.js; PostgreSQL; MySQL | Sen | B2 | Armenia | usd | 38 | |
Ahmed | Full Stack | .NET; Angular.js | Mid+ | B2 | Egypt | usd | 35 | |
Ahmed | Back End | Golang; React.js; gRPC; Kafka; AWS; Jin; Revel; Flutter; JetPack; Express.js; | Lead | B2 | UAE | usd | 43 | |
Aleksei | Back End | Python; PHP; Laravel; Node.js; Bash; MySQL; PostgreSQL | Sen | B2 | Armenia | usd | 39 | |
Alexandr | Front End | Vue.js; TypeScript; JavaScript; Nuxt.js; Node.js; Express.js; Laravel; MongoDB; MySQL; PostgreSQL | Mid | B2 | Armenia | usd | 32 | |
Ali | Back End | Python; Java | Mid | B2 | Iraq | usd | 29 | |
Ali B. | Mobile | React Native | Mid | B2 | Iraq | usd | 30 | |
Ali F. | Mobile | React Native | Mid | B2 | Iraq | usd | 31 | |
Alireza | Full Stack | Node.js; React.js; Angular.js | Sen | B2 | Canada | usd | 40 | |
Amirhosein | Mobile | React Native | Sen | B1 | Armenia | usd | 30 | |
Andranik | Back End | C++; Java; Python; Golang; AWS; Kubernetes; Docker; CI/CD; MongoDB; MySQL | Sen | B2 | Armenia | usd | 45 | |
Anna | Mobile | Android; Kotlin; Java; Dagger 2; RxJava; SQLite; Coroutines | Sen | B2 | Armenia | usd | 43 | |
Ara | Mobile | Android; Java; Kotlin; XML; Groovy; RxJava; Coroutines; Flows | Mid+ | C1 | Armenia | usd | 35 | |
Aram | Back End | C#; .NET Core; LINQ; ASP.NET; NT Services; GraphQL; gRPC; Entity Framework; SQL Server; MongoDB; RabbitMQ; Node.js | Sen | B2 | Armenia | usd | 35 | |
Aram | Mobile | Java; Kotlin; Python; C; C++; Coroutine; Dagger2; REST API | Sen | B2 | Armenia | usd | 45 | |
Areg | Design | UI/UX | Sen | B2 | Armenia | usd | 30 | |
Aren | Full Stack | PHP; React.js; Laravel; Symfony; MySQL; PostgreSQL | Mid+ | B2 | Armenia | usd | 35 | |
Arman | Back End | Java | Sen | B2 | Armenia | usd | 40 | |
Arman | Full Stack | PHP; JavaScript; Laravel; Symfony; Docker; AWS; MySQL; PostgresSQL | Sen | B1 | Armenia | usd | 40 | |
Arman G. | Back End | Java; TypeScript; JavaScript; Angular.js; Kafka; GraphQL; AWS; Docker; Kubernates; Jenkins; Postman; PostgreSQL; MySQL; OracleDB; MongoDB; Redis | Sen | Armenia | usd | 45 | ||
Arman K. | Back End | Java | Mid | B1-B2 | Armenia | usd | 43 | |
Armen | Front End | React.js; Redux; Middleware; MaterilUI; SCSS | Mid | B1 | Armenia | usd | 25 | |
Arsen | Back End | Java; JavaScript; jQuery; AWS; PostgreSQL | Mid+ | B2 | Armenia | usd | 29 | |
Arsen | Back End | Java | Mid+ | B1 | Armenia | usd | 33 | |
Artyom | Front End | JavaScript; React.js; React Hooks; Redux; TypeScript; CSS3; HTML5; Node.js; MongoDB; Nest.js; FusionAuth; Docker; K8s | Sen | B2 | Armenia | usd | 43 | |
Bryar | ERP Engineer | ERP System Engineer; .Net; Oracle | Sen | B2 | Latam | usd | 43 | |
Dana | Back End | C# | Mid+ | B2 | Iraq | usd | 35 | |
David | Full Stack | React.js; Next.js; Node.js; Express.js; Nest.js; MongoDB; MySQL; PostgresSQL | Sen | B2 | Georgia | usd | 43 | |
Davit | Full Stack | PHP; Node.js; React.js | Sen | B1-B2 | Armenia | usd | 43 | |
Davit | ML | Data Science; ML; Python; SQL; R; Docker; Conda; CircleCI; Railway; Prometheus; Grafana; AWS; Flask; PostgreSQL | Mid+ | C1 | Armenia | usd | 38 | |
Eduard | Mobile | Java;Kotlin; JavaScript; Python; Coroutines; Flows; Dagger 2; RxJava2; Android; NestJs; Express; Django | Mid+ | B2 | Armenia | usd | 35 | |
Emil | Full Stack | Angular.js; Node.js | Sen | B2 | Armenia | usd | 38 | |
Gevorg | Full Stack | Python; JavaScript; Django; DRF; Flask; jQuery; SQL Server; MongoDB; Redis; MySQL; PostgreSQL | Mid+ | B1 | Armenia | usd | 33 | |
Gichohi | FS (Golang-react) | B2 | Kenya | usd | 40 | |||
Gor | Mobile | Swift; Obj.c; C; C++; Combine; Cocoa Touch; Cocoa Pods; SOLID; Rx Swift; AWS; Azure; MVC; MVP; MVVM | Sen | B2 | Armenia | usd | 43 | |
Grigor | Full Stack | PHP; Java; Python; JavaScript; SQL | Sen | B2 | Armenia | usd | 47 | |
Grigor | SRE Engineer | AWS; Terraform; Docker; Gitlab; GitHub; Kuberenetes; Jenkins Octopus; Windows Server; Linux Servers Virtualization; VMware; Hyper-V; Azure; Dell Servers; Zabbix; Cacti; PRTG; Dell;VDI; L2tpIpsec; OpenVPN; IPSec VPN; Active Directory; DHCP; DNS; NPS; WSUS; Terminal Servers; Squid; TMG Server; Veeam; Acronis; SCDPM; Jira; Bitbucket; Confluence; NEXUS; Catalyst; ASA; Firepower; ISE; Juniper Linux; Palo-Alto; Fortinet Miktotik Firewalls; Grafana; BGP; OSPF | Mid+ | B2 | Armenia | usd | 38 | |
Grigor | Full Stack | Node.js; Redis; RabbitMQ; ElasticSearch; AWS; gRPC; REST; WS; AWS; GCP; Docker; Unix env; NestJS; Express.js; Koa; PostgreSQL; MongoDB; MySQL; Redis | Sen | C1 | Armenia | usd | 30 | |
Habib | Full Stack | React.js; Node.js | Mid+ | B2 | UAE | usd | 35 | |
Harutyun | Mobile | Kotlin; Java; Android; Retrofit; Dagger; Hilt; Koin; Coroutines; RxJava; JUnit; Mockito; Espresso; SQLite; MongoDB | Mid+ | B2 | Armenia | usd | 40 | |
Hasmik | Full Stack | C#; Java; TypeScript; JavaScript; Golang; React.js; Node.js; ASP.NET; .NET Core; Express.js; Spring; Nest.js; AWS; Azure; REST; Socket; MongoBD; MySQL; PostgreSQL | Mid+ | C1 | Armenia | usd | 45 | |
Hayk | Back End | Java; Scala; JavaScript; AWS; Spring; Apache Spark; MongoDB; PostgreSQL | Lead | B2 | Armenia | usd | 49 | |
Hovhannes | Back End | Python; Golang; PHP; JavaScript; AWS; GCP; Docker; K8s; Terraform; Django; Gin; Flask; Laravel; CherryPy; Postgres; MySQL; Redis; DynamoDB | Sen | B2 | Armenia | usd | 45 | |
Hovsep | Mobile | Java; Kotlin; Android; Retrofit2; Dagger 2; Koin; Dagger Hilt; SQLite; Room | Sen | B2 | Armenia | usd | 40 | |
Hrach | Front End | JavaScript | Sen | B2 | Armenia | usd | 30 | |
Hrachya | DB | Python; Java; SQL; Glue; AirFlow; Redshift; Snowflake; Data Lake; Pandas; PySpark; SQL Server; MySQL; PostgreSQL | Sen | B2/C1 | Armenia/Austria | usd | 45 | |
Hripsime | Kotlin; Java; C#; SQL; Xamarin; Android; Room; Koin; Coroutines | Mid | B2 | Armenia | usd | 27 | ||
Hugo | Engineer | System Engineer | Mid | B2 | Latam | usd | 33 | |
Iveri | Front End | Angular.js | Mid+ | B2 | Georgia | usd | 30 | |
Jalal | Full Stack | Vue.js; Laravel | Mid | B2 | Lebanon | usd | 33 | |
Julieata | DevOps | C++; Python; SQL; BashScript; AWS; GCP; Docker; Git; Kubernetes; Terraform; Prometheus; Grafana; CI/CD; SQL Server; MongoDB; MySQL; PostgreSQL | Mid | B2 | Armenia | usd | 29 | |
Kevin | Mobile | iOS; Swift; JavaScript; PHP; React.js; Node.js; Django; UIKit; SwiftUI | Sen | B3 | Latam | usd | 35 | |
Lev | Front End | React.js | Sen | B2 | Armenia | usd | 40 | |
Levon | Back End | PHP; Python; TypeScript; JavaScript; SQL; BashScript; MVC; jQuery; AWS; Docker; MongoDB; MySQL; PostgreSQL | Sen | B1 | Armenia | usd | 27 | |
Mario | Full Stack | JavaScript; PHP; Laravel | Sen | B2 | Latam | usd | 45 | |
Melanya | Mobile | Java; Kotlin; PHP; JavaScript; Android; Git; AWS; Jira; Trello; Confluence; Retrofit; Firebase; Mockito; Espresso; JUnit; Koin; SQLite; MySQL; Oracle; Realm | Sen | C1 | Armenia | usd | 40 | |
Mher | Front End | JavaScript; React.js | Mid+ | B1 | Armenia | usd | 35 | |
Mohamad | Full Stack | Java; PHP; Angular.js | Mid | B2 | Iraq | usd | 30 | |
Mohammad | Full Stack | React.js; Node.js; Flutter | Mid+ | B2 | Iraq | usd | 37 | |
Murad | Back End | Python; C; C++; AWS; GCP; RabbitMQ; Celery; REST; Django; MySQL; PostgreSQL | Sen | B2 | Armenia | usd | 42 | |
Osama | Full Stack | .NET; Angular.js | Mid | B2 | Iraq | usd | 29 | |
Pitso | Front End | JavaScript; React.js; Node.js; Redux; Flask; Express; Bootstrap; Electron; SQL Server; MongoDB; MySQL | Mid | B2 | Latam | usd | 30 | |
Rafayel | Full Stack | .NET; Angular.js | Mid+ | B2 | Turkey | usd | 40 | |
Reza A | Back End | Node.js | Sen | B2 | Armenia | usd | 29 | |
Robert | Front End | JavaScript; React.js | Mid+ | B2 | Armenia | usd | 29 | |
Rodrigo | Full Stack | React.js; Node.js | Sen | B2 | Latam | usd | 47 | |
Salustiano | Back End | PHP; Laravel | Sen | B2 | Latam | usd | 37 | |
Samvel | Back End | Python; C++; PHP; AWS; Nutanix; Flask; Django; MongoDB; MySQL; PostgreSQL | Sen | B2 | Armenia | usd | 38 | |
Sargis | Mobile | Kotlin; Java; C#; Obj.c; Unity 3D; Vuforia SDK; Coroutines; Retrofit; Mockito; Junit | Sen | B2 | Armenia | usd | 43 | |
Sepehr | Full Stack | TypeScript; JavaScript; SQL; Ruby; Node.js; Elixir; GraphQL; AWS; Netlify; React.js; Node.js; Laravel; Express.js; Next.js; Nest.js; Ruby; MongoDB; MySQL; PostgreSQL | Sen | B2 | Armenia | usd | 40 | |
Sevak | Mobile | Kotlin; Java; Android; GraphQL; Retrofit; Koin; Flutter; Firebase; Room | Sen | Armenia | usd | 45 | ||
Shalva | Back End | Java | Sen | B2 | Georgia | usd | 43 | |
Sis | Full Stack | JavaScript; TypeScript; Golang; Kotlin; C++; AWS; GCP; Jest; OpenAPI; GraphQL; React.js; Node.js; Next.js; Express.js; Nest.js; Koa.js; MySQL; PostgreSQL; MariaDB; MongoDB | Sen | B2 | Armenia | usd | 29 | |
Suren | Front End | JavaScript; React.js | Sen | B1 | Armenia | usd | 40 | |
Telman | Unity | Unity; C#; SOLID; Git; REST; Zenject; UniRX; UniTask; DoTween; Ads integration; Firebase Analytics; Photon; Playfab | Sen | A2 | Armenia | usd | 35 | |
Tigran | Back End | C; C++ | Sen | B1 | Armenia | usd | 41 | |
Tigran | DevOps | TypeScript; Python; BashScript; AWS; GCP; Alibaba Cloud; React.js; Node.js; Django; ASP.NET; Laravel; Express; DynamoDB; MySQL; Redis | Mid+ | B2 | Armenia | usd | 29 | |
